Results: new 12TB WD Gold, new 4TB Qvo 870, & 2 others

  • DNS Benchmark v2 is Finished and Available!
    Guest:
    That's right. It took an entire year, but the result far more accurate and feature laden than we originally planned. The world now has a universal, multi-protocol, super-accurate, DNS resolver performance-measuring tool. This major second version is not free. But the deal is, purchase it once for $9.95 and you own it — and it's entire future — without ever being asked to pay anything more. For an overview list of features and more, please see The DNS Benchmark page at GRC. If you decide to make it your own, thanks in advance. It's a piece of work I'm proud to offer for sale. And if you should have any questions, many of the people who have been using and testing it throughout the past year often hang out here.
    /Steve.
  • Be sure to checkout “Tips & Tricks”
    Dear Guest Visitor → Once you register and log-in please checkout the “Tips & Tricks” page for some very handy tips!

    /Steve.
  • BootAble – FreeDOS boot testing freeware

    To obtain direct, low-level access to a system's mass storage drives, SpinRite runs under a GRC-customized version of FreeDOS which has been modified to add compatibility with all file systems. In order to run SpinRite it must first be possible to boot FreeDOS.

    GRC's “BootAble” freeware allows anyone to easily create BIOS-bootable media in order to workout and confirm the details of getting a machine to boot FreeDOS through a BIOS. Once the means of doing that has been determined, the media created by SpinRite can be booted and run in the same way.

    The participants here, who have taken the time to share their knowledge and experience, their successes and some frustrations with booting their computers into FreeDOS, have created a valuable knowledgebase which will benefit everyone who follows.

    You may click on the image to the right to obtain your own copy of BootAble. Then use the knowledge and experience documented here to boot your computer(s) into FreeDOS. And please do not hesitate to ask questions – nowhere else can better answers be found.

    (You may permanently close this reminder with the 'X' in the upper right.)

thenitch

New member
Oct 7, 2020
2
0
Code:
Driv Size  Drive Identity     Location:    0      25%     50%     75%     100
---- ----- ---------------------------- ------- ------- ------- ------- -------
81   12TB WDC WD121KRYZ-01W0RB0         253.0   232.0   208.2   171.3   121.0
82  4.0TB Samsung SSD 870 QVO 4TB       519.5   540.5   540.7   543.2   541.2
83  120GB KINGSTON SA400S37120G         399.9   252.3   316.7   447.5   253.8
84  4.0TB WDC WD40EZRZ-00GXCB0          179.7   167.1   149.1   120.5    82.7

                  Benchmarked: Wednesday, 2020-12-30 at 20:34

Drive 81 is the brand new Western Digital Gold drive
Drive 82 is brand new
Drive 83 has been in use for a few years
Drive 84 is been in use for a few years and is a Western Digital Blue drive (spinning not SSD)

An interesting thing when running ReadSpeed with the /4 switch on the new gold drive is how slow a couple of the sectors were. See below:


Code:
Driv Size  Drive Identity     Location:    0      25%     50%     75%     100
---- ----- ---------------------------- ------- ------- ------- ------- -------
81   12TB WDC WD121KRYZ-01W0RB0         252.7   231.8   208.2   171.3   121.2
---- ----- ---------------------------- ------- ------- ------- ------- -------
                                         206.1   237.1   213.7   178.1   123.4
                                         241.7   231.0   208.8   177.1   120.5
                                         259.7   231.0   109.7   101.0    79.8
                                         251.3   231.0   224.1   178.0   122.0
                                         249.6   226.5   210.4   171.8   120.6
                                         250.4   235.9   203.8   185.6   120.5
                                         250.0   230.2   211.2   172.9   120.8
                                         250.7   231.5   210.9   178.5   120.6
                                         250.7   231.0   211.6   178.0   120.7
                                         250.6   230.6   203.4   172.9   120.8
                                         262.6   226.0   219.8   178.8   120.7
                                         249.4    47.6   211.0   178.5   123.3
                                         249.9   237.4   211.2   172.8   120.8
                                         251.5   231.0   211.1   178.4   120.5
                                         249.6   230.6   210.9   178.3   119.6
                                         250.2   231.5   203.2   178.2    30.0
                                         250.7   230.6   211.3   173.0   121.9
                                         250.8   231.5   211.6   176.9   120.6
                                         249.8   231.1   210.7    37.8   120.8
                                         251.1   231.0   211.4   174.2   120.7
                                         250.7   230.6   208.3   178.4   120.7
                                         250.1   231.4    46.7   178.4   123.2
 
@thenitch : We're not really able to draw any solid conclusions from those timings for spinning drives without looking more closely. Even with the maximum (/4) resolution, we're still asking for 4,096 sectors (2 megabytes) for each of those numbers. But it might well be that somewhere in those 2 megabyte blocks is a sector that's really causing some trouble.