Interesting result from my run on ReadSpeed. Seems my 3rd SSD (Drive 4) is not playing nice...
How do I correct this? Is it a new drive - Can I run SpinRite on it while not tearing apart my RAID?
How do I correct this? Is it a new drive - Can I run SpinRite on it while not tearing apart my RAID?
Code:
Driv Size Drive Identity Location: 0 25% 50% 75% 100
---- ----- ---------------------------- ------- ------- ------- ------- -------
81 120GB OCZ-VERTEX3 MI 362.5 378.8 378.9 378.8 378.8
82 1.0TB Samsung SSD 850 EVO 1TB 473.8 476.4 474.4 494.1 478.2
3 1.0TB Samsung SSD 850 EVO 1TB 469.8 472.9 474.6 477.9 479.4
4 1.0TB Samsung SSD 850 EVO 1TB 287.3 69.7 104.6 526.7 199.5
5 1.0TB Samsung SSD 850 EVO 1TB 468.2 472.1 474.8 476.7 479.0
Benchmarked: Saturday, 2021-01-02 at 13:49