I figured I should run ReadSpeed on my main system (just a laptop that runs a browser with 100 tabs all day), just to see where the slow spots were. I don't really have any performance issue from a user-experience perspective, but I figured it wasn't in tip-top shape as I haven't run SpinRite on the drive since I put it into production. After the first pass, I decided to run with a /1 to get more granular, and in the process I figured out what was likely going on.
I didn't expect what I saw, and as I thought about my unique circumstances, I got a chuckle out of it and figured I'd put out the results directly into my post. I don't know if that's a horrible idea, but as a regular listener to Security Now, I figured the people in the forums either like a good puzzle, or they'll skip my message altogether.
My pre-apology if this isn't the normal method of posting, but this is mainly for fun. As Steve likes to say on the podcast, "What could possibly go wrong?"
I built my laptop initially with a Linux partition and boot manager, then added a Windows 10 partition. That was ... probably over 4 years ago. I ran the drive rather full for quite some time, so I presume the 25% section is the Linux partition I rarely boot into these days. The 75% is probably files in Windows that never change. The first portion I presume is between boot files and temporary (swap) space (I don't reboot often), the 50% is probably the main Windows partition where my browser tab abuse is destroying integrity, and the 100% is probably due to having nearly filled the drive for a long time (I'm down to about 50% utilized now).
I figure I'll be a great candidate for SpinRite 6.1 on level 3, too
I didn't expect what I saw, and as I thought about my unique circumstances, I got a chuckle out of it and figured I'd put out the results directly into my post. I don't know if that's a horrible idea, but as a regular listener to Security Now, I figured the people in the forums either like a good puzzle, or they'll skip my message altogether.
My pre-apology if this isn't the normal method of posting, but this is mainly for fun. As Steve likes to say on the podcast, "What could possibly go wrong?"
Code:
Driv Size Drive Identity Location: 0 25% 50% 75% 100
---- ----- ---------------------------- ------- ------- ------- ------- -------
81 240GB ADATA SP550 373.4 514.2 171.4 411.0 209.1
---- ----- ---------------------------- ------- ------- ------- ------- -------
405.4 253.1 191.1 542.1 90.6
542.1 228.6 182.0 542.1 46.1
542.1 384.3 367.8 542.1 142.6
537.4 537.4 252.2 537.4 76.5
537.3 537.2 196.6 537.3 67.8
537.4 537.3 388.0 537.3 97.1
537.3 537.3 476.9 537.3 143.4
537.4 537.3 537.4 537.3 131.8
533.5 537.3 500.3 537.3 134.3
441.0 537.3 177.3 537.3 380.0
537.3 537.3 371.1 537.3 439.4
537.4 537.3 331.7 537.3 270.3
517.4 537.3 240.9 537.3 381.6
523.3 537.3 212.3 537.3 165.4
537.3 537.3 162.5 537.3 504.3
537.3 537.3 132.5 537.3 474.1
537.3 537.3 104.3 537.3 499.3
537.4 537.3 174.3 537.3 299.8
537.4 537.2 203.9 537.3 133.2
537.4 537.3 173.8 537.3 129.5
537.4 537.3 339.4 537.3 233.6
537.3 537.3 285.5 537.3 190.1
537.4 537.3 202.6 537.3 352.7
537.4 537.3 180.9 537.3 166.3
537.4 537.3 133.2 537.3 186.2
537.4 537.3 143.0 537.3 496.9
537.4 537.3 240.3 537.3 492.9
537.3 537.3 226.8 537.3 406.5
537.3 537.3 395.0 537.3 437.9
537.4 537.3 395.6 537.3 321.7
357.1 537.3 91.9 537.3 135.8
271.8 537.3 47.1 537.3 133.3
203.8 537.3 126.9 537.3 229.4
265.6 537.3 537.3 537.3 360.6
329.5 537.3 537.3 537.3 334.0
289.7 537.3 537.4 537.3 425.9
334.0 537.3 537.4 537.3 492.1
256.3 537.3 537.4 537.2 337.6
225.1 537.3 184.0 537.4 134.2
234.3 537.3 146.5 537.3 303.2
292.6 537.3 154.0 537.3 306.6
246.6 537.3 74.2 537.3 109.6
175.6 537.3 65.6 537.3 77.6
277.2 537.3 79.6 537.3 88.0
298.9 537.3 161.7 537.3 418.5
241.9 537.3 256.6 537.3 445.7
329.6 537.3 522.1 537.3 435.8
302.9 537.3 523.0 537.3 384.4
305.5 537.3 525.6 537.3 454.3
339.9 537.3 516.5 537.3 463.9
286.8 537.3 193.0 537.3 355.0
348.8 537.3 63.8 537.3 393.3
315.4 537.3 45.3 537.3 351.3
324.2 537.3 525.2 91.9 373.6
346.4 537.3 501.5 92.0 412.7
401.7 537.3 153.2 252.5 451.8
297.7 537.3 95.9 537.2 408.3
404.5 537.3 91.0 537.3 345.3
342.8 537.3 87.5 537.3 389.3
275.2 537.3 70.3 537.3 489.6
439.1 537.3 507.7 537.3 474.1
383.2 537.3 453.4 81.5 432.1
362.5 537.3 262.2 198.6 409.7
416.2 537.3 509.0 208.4 374.7
Benchmarked: Wednesday, 2020-12-30 at 22:01
I built my laptop initially with a Linux partition and boot manager, then added a Windows 10 partition. That was ... probably over 4 years ago. I ran the drive rather full for quite some time, so I presume the 25% section is the Linux partition I rarely boot into these days. The 75% is probably files in Windows that never change. The first portion I presume is between boot files and temporary (swap) space (I don't reboot often), the 50% is probably the main Windows partition where my browser tab abuse is destroying integrity, and the 100% is probably due to having nearly filled the drive for a long time (I'm down to about 50% utilized now).
I figure I'll be a great candidate for SpinRite 6.1 on level 3, too