Interesting results, but I think I know why

  • Be sure to checkout “Tips & Tricks”
    Dear Guest Visitor → Once you register and log-in:

    This forum does not automatically send notices of new content. So if, for example, you would like to be notified by mail when Steve posts an update to his blog (or of any other specific activity anywhere else), you need to tell the system what to “Watch” for you. Please checkout the “Tips & Tricks” page for details about that... and other tips!

    /Steve.
  • A Patch for SpinRite 6.0's Division Overflow
    Please see my blog posting for the whole story!

Status
Not open for further replies.

dougsnell

New member
Dec 30, 2020
2
0
I figured I should run ReadSpeed on my main system (just a laptop that runs a browser with 100 tabs all day), just to see where the slow spots were. I don't really have any performance issue from a user-experience perspective, but I figured it wasn't in tip-top shape as I haven't run SpinRite on the drive since I put it into production. After the first pass, I decided to run with a /1 to get more granular, and in the process I figured out what was likely going on.

I didn't expect what I saw, and as I thought about my unique circumstances, I got a chuckle out of it and figured I'd put out the results directly into my post. I don't know if that's a horrible idea, but as a regular listener to Security Now, I figured the people in the forums either like a good puzzle, or they'll skip my message altogether.

My pre-apology if this isn't the normal method of posting, but this is mainly for fun. As Steve likes to say on the podcast, "What could possibly go wrong?"

Code:
Driv Size  Drive Identity     Location:    0      25%     50%     75%     100
---- ----- ---------------------------- ------- ------- ------- ------- -------
 81  240GB ADATA SP550                   373.4   514.2   171.4   411.0   209.1
---- ----- ---------------------------- ------- ------- ------- ------- -------
                                         405.4   253.1   191.1   542.1    90.6
                                         542.1   228.6   182.0   542.1    46.1
                                         542.1   384.3   367.8   542.1   142.6
                                         537.4   537.4   252.2   537.4    76.5
                                         537.3   537.2   196.6   537.3    67.8
                                         537.4   537.3   388.0   537.3    97.1
                                         537.3   537.3   476.9   537.3   143.4
                                         537.4   537.3   537.4   537.3   131.8
                                         533.5   537.3   500.3   537.3   134.3
                                         441.0   537.3   177.3   537.3   380.0
                                         537.3   537.3   371.1   537.3   439.4
                                         537.4   537.3   331.7   537.3   270.3
                                         517.4   537.3   240.9   537.3   381.6
                                         523.3   537.3   212.3   537.3   165.4
                                         537.3   537.3   162.5   537.3   504.3
                                         537.3   537.3   132.5   537.3   474.1
                                         537.3   537.3   104.3   537.3   499.3
                                         537.4   537.3   174.3   537.3   299.8
                                         537.4   537.2   203.9   537.3   133.2
                                         537.4   537.3   173.8   537.3   129.5
                                         537.4   537.3   339.4   537.3   233.6
                                         537.3   537.3   285.5   537.3   190.1
                                         537.4   537.3   202.6   537.3   352.7
                                         537.4   537.3   180.9   537.3   166.3
                                         537.4   537.3   133.2   537.3   186.2
                                         537.4   537.3   143.0   537.3   496.9
                                         537.4   537.3   240.3   537.3   492.9
                                         537.3   537.3   226.8   537.3   406.5
                                         537.3   537.3   395.0   537.3   437.9
                                         537.4   537.3   395.6   537.3   321.7
                                         357.1   537.3    91.9   537.3   135.8
                                         271.8   537.3    47.1   537.3   133.3
                                         203.8   537.3   126.9   537.3   229.4
                                         265.6   537.3   537.3   537.3   360.6
                                         329.5   537.3   537.3   537.3   334.0
                                         289.7   537.3   537.4   537.3   425.9
                                         334.0   537.3   537.4   537.3   492.1
                                         256.3   537.3   537.4   537.2   337.6
                                         225.1   537.3   184.0   537.4   134.2
                                         234.3   537.3   146.5   537.3   303.2
                                         292.6   537.3   154.0   537.3   306.6
                                         246.6   537.3    74.2   537.3   109.6
                                         175.6   537.3    65.6   537.3    77.6
                                         277.2   537.3    79.6   537.3    88.0
                                         298.9   537.3   161.7   537.3   418.5
                                         241.9   537.3   256.6   537.3   445.7
                                         329.6   537.3   522.1   537.3   435.8
                                         302.9   537.3   523.0   537.3   384.4
                                         305.5   537.3   525.6   537.3   454.3
                                         339.9   537.3   516.5   537.3   463.9
                                         286.8   537.3   193.0   537.3   355.0
                                         348.8   537.3    63.8   537.3   393.3
                                         315.4   537.3    45.3   537.3   351.3
                                         324.2   537.3   525.2    91.9   373.6
                                         346.4   537.3   501.5    92.0   412.7
                                         401.7   537.3   153.2   252.5   451.8
                                         297.7   537.3    95.9   537.2   408.3
                                         404.5   537.3    91.0   537.3   345.3
                                         342.8   537.3    87.5   537.3   389.3
                                         275.2   537.3    70.3   537.3   489.6
                                         439.1   537.3   507.7   537.3   474.1
                                         383.2   537.3   453.4    81.5   432.1
                                         362.5   537.3   262.2   198.6   409.7
                                         416.2   537.3   509.0   208.4   374.7

                  Benchmarked: Wednesday, 2020-12-30 at 22:01

I built my laptop initially with a Linux partition and boot manager, then added a Windows 10 partition. That was ... probably over 4 years ago. I ran the drive rather full for quite some time, so I presume the 25% section is the Linux partition I rarely boot into these days. The 75% is probably files in Windows that never change. The first portion I presume is between boot files and temporary (swap) space (I don't reboot often), the 50% is probably the main Windows partition where my browser tab abuse is destroying integrity, and the 100% is probably due to having nearly filled the drive for a long time (I'm down to about 50% utilized now).

I figure I'll be a great candidate for SpinRite 6.1 on level 3, too :)
 

lovecakeboy

Active member
Jan 3, 2021
40
7
Birmingham UK
Hi, thanks for posting that, it is indeed a really interesting set of results! :)

Good to see the breakdown of the individual test too. Some really slow spots around the 50% mark!

The slow spots at 100% are also unusual. Well done, impressive work there! :)

Could you do a Level 2 pass of Spinrite and post those results before doing Level 3, please? It does seem that even Level 2 is prompting changes in SSDs, and what's happening is not yet clear. Maybe different drive firmware will do different thins (seems likely!) All data will help!
 

dougsnell

New member
Dec 30, 2020
2
0
Level 2 with no stated issues. Level 3 from 6.0, or 6.1 (when available - although from the podcast, it sounds like a beta version might be available)?

Benchmark below:

Code:
Driv Size  Drive Identity     Location:    0      25%     50%     75%     100
---- ----- ---------------------------- ------- ------- ------- ------- -------
 81  240GB ADATA SP550                   387.4   503.6   188.1   442.3   239.5
---- ----- ---------------------------- ------- ------- ------- ------- -------
                                         463.4   199.3   208.2   541.9   117.5
                                         541.9   179.0   173.7   541.9    68.4
                                         542.0   344.1   420.3   541.9   160.8
                                         537.2   537.2   269.8   537.2    95.7
                                         537.2   537.1   172.0   537.1    91.6
                                         537.2   537.1   338.9   537.1   110.2
                                         537.2   537.1   505.4   537.1   159.2
                                         537.2   537.1   537.2   537.1   140.7
                                         529.7   537.1   501.2   537.1   157.5
                                         500.9   537.1   171.6   537.1   403.4
                                         537.2   537.1   375.9   537.1   443.7
                                         537.2   537.1   318.8   537.1   237.2
                                         526.3   537.1   231.3   537.1   379.1
                                         526.5   537.1   173.8   537.1   201.7
                                         537.2   537.1   143.5   537.1   505.5
                                         537.2   537.2   110.8   537.1   464.9
                                         537.1   537.1    96.8   537.1   491.2
                                         537.2   537.1   158.5   537.1   318.9
                                         537.2   537.1   165.0   537.1   170.7
                                         537.2   537.1   149.1   537.1   154.2
                                         537.1   537.1   392.4   537.1   282.9
                                         537.2   537.1   272.1   537.1   255.1
                                         537.2   537.1   189.9   537.1   401.9
                                         537.2   537.1   152.8   537.1   207.4
                                         537.2   537.1   113.6   537.1   220.7
                                         537.2   537.1   124.2   537.1   480.8
                                         537.2   537.1   237.4   537.1   502.8
                                         537.2   537.1   201.5   537.2   442.3
                                         537.2   537.1   387.0   537.1   467.6
                                         537.2   537.1   376.4   537.1   373.0
                                         404.4   537.1   110.5   537.1   170.4
                                         276.7   537.2    58.1   537.1   173.0
                                         208.7   537.1   156.6   537.2   264.3
                                         248.0   537.1   537.2   537.1   394.9
                                         316.7   537.1   537.1   537.1   317.5
                                         306.2   537.1   537.2   537.1   488.2
                                         332.4   537.1   537.1   537.1   495.6
                                         288.0   537.1   537.2   537.1   367.9
                                         229.4   537.1   322.5   537.1   144.8
                                         263.2   537.1   170.5   537.1   337.2
                                         317.5   537.1   213.7   537.1   333.9
                                         277.6   537.1    91.0   537.1   125.7
                                         229.2   537.1    80.5   537.1    93.1
                                         290.6   537.1    96.3   537.1    97.2
                                         327.3   537.1   156.5   537.1   425.3
                                         277.6   537.1   226.5   537.1   447.7
                                         348.5   537.1   521.7   537.1   455.3
                                         329.2   537.1   522.7   537.1   361.3
                                         298.3   537.1   525.4   537.1   442.1
                                         346.3   537.1   515.1   537.1   461.3
                                         322.3   537.1   284.2   537.1   349.5
                                         354.5   537.1    74.1   537.1   410.9
                                         330.0   537.1    52.6   537.1   368.2
                                         351.4   537.1   526.2   118.4   360.5
                                         336.0   537.1   511.1   109.2   405.7
                                         391.1   537.1   211.7   342.2   443.2
                                         302.8   537.1   158.3   537.0   425.8
                                         358.8   537.1   139.1   537.1   336.4
                                         351.4   537.1   135.0   537.1   382.4
                                         315.7   537.1   109.9   537.1   491.9
                                         427.1   537.1   502.6   537.1   478.7
                                         364.0   537.1   447.7   114.8   429.8
                                         372.4   537.1   250.4   234.8   379.8
                                         428.9   537.1   508.8   305.2   355.4

                  Benchmarked: Wednesday, 2021-01-06 at 12:20
 
Status
Not open for further replies.