I stumbled across this while messing around with a drive I got recently (the Kingston below). I noticed that its /4 results were noticeably higher than its regular results. I tested a few more drives and discovered that they're the opposite. Most drives get slower with the higher options. I ran each test multiple times and calculated the average. I attached all of the logs below.
Crucial BX100
Kingston SA400M8120G
KingDian S100
Intel SSDSA2M080G2HP
Crucial BX100
| Sub-block level | 0% | 25% | 50% | 75% | 100% |
|---|---|---|---|---|---|
| 0 | 516.6 | 542.1 | 542.2 | 542.1 | 542.0 |
| 1 | 516.6 | 542.1 | 542.2 | 542.1 | 542.0 |
| 2 | 516.2 | 541.8 | 541.9 | 541.8 | 541.8 |
| 3 | 514.3 | 541.5 | 541.7 | 541.5 | 541.5 |
| 4 | 510.2 | 540.6 | 541.0 | 540.6 | 540.8 |
Kingston SA400M8120G
| Sub-block level | 0% | 25% | 50% | 75% | 100% |
|---|---|---|---|---|---|
| 0 | 294.3 | 281.2 | 280.8 | 281.3 | 287.4 |
| 1 | 294.3 | 281.2 | 280.8 | 281.3 | 287.5 |
| 2 | 293.2 | 281.7 | 280.9 | 282.1 | 286.8 |
| 3 | 291.7 | 282.7 | 281.3 | 283.3 | 285.4 |
| 4 | 306.4 | 300.2 | 297.6 | 301.2 | 300.0 |
KingDian S100
| Sub-block level | 0% | 25% | 50% | 75% | 100% |
|---|---|---|---|---|---|
| 0 | 193.3 | 194.5 | 190.5 | 189.5 | 189.3 |
| 1 | 193.3 | 194.5 | 190.5 | 189.5 | 189.3 |
| 2 | 193.1 | 194.4 | 190.4 | 189.4 | 189.2 |
| 3 | 192.8 | 194.2 | 190.2 | 189.2 | 188.9 |
| 4 | 192.0 | 193.5 | 189.6 | 188.6 | 188.2 |
Intel SSDSA2M080G2HP
| Sub-block level | 0% | 25% | 50% | 75% | 100% |
|---|---|---|---|---|---|
| 0 | 250.5 | 261.2 | 264.5 | 262.3 | 265.2 |
| 1 | 250.5 | 261.4 | 264.4 | 262.3 | 265.2 |
| 2 | 249.4 | 260.5 | 261.7 | 261.0 | 264.1 |
| 3 | 247.3 | 257.8 | 258.8 | 253.7 | 262.2 |
| 4 | 242.4 | 248.9 | 254.9 | 244.0 | 258.0 |
